Parameters & Pricing
Parameters and Pricing – Drinking Water | |
Potable Water | |
Organics | |
Trihalomethanes (524.2) | $67.00 |
Volatile Organic Compounds (524.2) | $135.00 |
Haloacetic Acids | $135.00 |
Metals | |
Calcium | $22.50 |
Iron (Currently Unavailable) | $22.50 |
Mercury | $38.50 |
Metals Using ICP-MS EPA Method 200.8. | |
(Aluminum, Antimony, Arsenic, Barium, Beryllium, Cadmium, Chromium, Copper, Lead, Manganese, Nickel, Selenium, Silver, Thallium, Zinc) | |
1 element | $45.50 |
2 elements+ | $27.00 |
3 elements+ | $21.00 |
4 elements+ | $18.00 |
Microbiology | |
Total Coliform (Colilert/Colisure) | $33.00 |
Total Coliform (Membrane Filter) | $61.00 |
E. Coli (Quanti-Tray) | $31.00 |
Heterotrophic Plate Count (SimPlate) | $30.00 |
Parameters and Pricing – Wastewater Water | |
Water Reclamation | |
Metals | |
Arsenic (Currently Unavailable) | $23.50 |
Calcium (Currently Unavailable) | $23.50 |
Copper (Currently Unavailable) | $23.50 |
Magnesium (Currently Unavailable) | $23.50 |
Potassium (Currently Unavailable) | $23.50 |
Sodium (Currently Unavailable) | $23.50 |
Zinc (Currently Unavailable) | $23.50 |
Microbiology | |
E. Coli (Quantitray) | $31.00 |
Inorganics | |
Nitrite | $20.00 |
Nitrate | $20.00 |
Nitrite + Nitrate | $40.00 |
Ammonia | $21.00 |
Orthophosphate | $21.50 |
Total Phosphorus | $17.50 |
Miscellaneous | |
Alkalinity | $28.50 |
Hardness | $29.50 |
Biochemical Oxygen Demand/ Carbonaceous Biochemical Oxygen Demand | $46.50 |
Total Suspended Solids | $23.50 |
Total Solids Liquids | $23.50 |
Total Solids (Biosolids) | $23.50 |
Volatile Solids Liquids | $23.50 |
Volatile Solids (Biosolids) | $23.50 |
Separate total solids analysis is required |